Pneumatic flange gate valves
详情介绍
product description
One,Pneumatic gate valve overview
The Z641H series with manual pneumatic gate valve is a low bracket open stem pneumatic gate valve with pneumatic actuator (double cylinder, with buffer mechanism) and manual and its protection mechanism (manual and self-locking pneumatic - manual conversion device). Due to the use of double cylinder structure, the valve compared with the single cylinder pneumatic gate valve, the lifting force increased by one times. This fundamentally solved the single cylinder pneumatic gate valve some valve body wedge dead and open the defect. Moreover, because the pneumatic gate valve has a buffer mechanism, it can effectively slow down and lighten the valve when closing the valve, due to the piston down impact caused by the valve plate car sealing surface and body sealing surface wear, at the same time, also can avoid the phenomenon of gate stuck. In order to cooperate with users to realize the automatic operation, the company in addition to supply the series of products, can also provide individual cylinder block, including support, help the user to modify the existing varieties of manual gate valves, install two cylinder actuator part in manual valve body big cover, can constitute a duplex pneumatic - amphibious gate valve manually. Due to its advanced technology, reliable performance, easy operation and maintenance, it has been widely used as a pipeline opening and closing device for transporting gas and liquid media in the departments of petroleum, chemical industry, metallurgy, electric power and Marine transportation.
Two,Pneumatic gate valve structure and operating instructions
1, the valve is mainly composed of the body, cover, gate, stem, sealing ring, double-layer cylinder and its piston, piston rod, clapboard together with the buffer mechanism, manual mechanism, pneumatic - manual conversion device and bonnet packing device and other parts. 2, the upper piston travel to the upper end of the stroke can be on top of the receiver, so that the message; The lower end of the stroke of the lower piston can be jacked down to send a message, which can be displayed on the simulated instrument panel in the central operation room as the information of the gate valve opening and closing. 3. The rising and falling of the overhanging indicator rod on the upper part of the handwheel indicates whether the gate of the valve is in the rising or falling state. When the gate valve is closed, the overhanging indicating rod is in the lowest position. In contrast, when the gate valve is fully open, the overhanging indicating rod is in the highest position. This is the field indication of the open and closed state of the valve. 4. The upper part of the cylinder head is equipped with pneumatic-manual conversion device. Turn the transfer handle clockwise to the "pneumatic" positioning hole for positioning, and the gate valve is in the pneumatic operation state; On the contrary, turn the switch handle counterclockwise to the "manual" position at the hole, and the gate valve can be operated manually. The handle of the bevel gear turns in the opposite direction. Manual operation of the gate valve, the handwheel rotation and normal manual valve, that is, clockwise to close, counterclockwise to open. The bevel gear rotates in reverse.
Three,Pneumatic gate valve main parts material
Body, cover, disc | cast steel |
Sealing surface of valve body and gate | alloy steel |
valve rod | stainless steel |
stud | 35 # steel |
Cylinder | No. 20 seamless steel tube |
plunger | cast aluminium alloy |
Manual nut | bronze |
seal ring | Asbestos rubber sheet, wound metal graphite gasket |
Piston ring and shaft ring | Oil-resistant rubber type 2000 ring |
stuffing box | Graphite asbestos rope |
Four,Main performance parameters of pneumatic gate valve
Model | PN(MPa) | Valve body test pressure PN(MPa) | |
strength test | seal test | ||
Z6S41T-10 | 1.6 | 2.4 | 1.6 |
Z6S41H-25 | 2.5 | 3.8 | 2.5 |
Z6S41H-40 | 4.0 | 6.0 | 4.0 |
Z6S41H-64 | 6.4 | 9.6 | 6.4 |
Five, electric flange knife type gate valve main performance specifications
PN(MPa) | shell test(MPa) | seal test(MPa) | applicable medium |
1.0 | 1.5 | 1.1 | Smoke, ash, slag water mixture, air mixture |
1.6 | 2.4 | 1.8 |
Six,Main outline and connection dimension unit :mm
DN | L | D | D1 | D2 | b | Z-Φd | H | H1 | D0 | WT(Kg) |
CZ6s40H-16C CZ6s40Y-16P CZ6s40Y-16R | ||||||||||
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | 950 | 570 | 180 | 36 |
65 | 270 | 180 | 145 | 120 | 18 | 4-Φ18 | 1050 | 596 | 180 | 53 |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | 1080 | 635 | 200 | 72 |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | 1145 | 645 | 250 | 90 |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | 1210 | 685 | 250 | 120 |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ18 | 1300 | 720 | 320 | 132 |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | 1660 | 940 | 400 | 258 |
250 | 450 | 405 | 355 | 320 | 30 | 12-Φ25 | 1790 | 1020 | 400 | 297 |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | 1990 | 1150 | 450 | 420 |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | 2090 | 1170 | 450 | 558 |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | 2290 | 1325 | 500 | 840 |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | 2485 | 1465 | 500 | 1110 |
500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | 2640 | 1590 | 550 | 1380 |
600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | 2940 | 1720 | 550 | 1620 |
700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | 3450 | 1960 | 600 | 1966 |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | 3650 | 2190 | 600 | 2282 |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28-Φ41 | 3815 | 2400 | 800 | 2495 |
1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28-Φ48 | 4000 | 2650 | 800 | 2760 |
Pneumatic wedge gate valve PN2.5 mpa-4.0 MPa
Main outline and connection dimension unit :mm
DN | L | D | D1 | D2 | b | Z-Φd | H | H1 | D0 | WT (Kg) |
CZ6s40H-25 CZ6s40Y-25P CZ6s40Y-25R | ||||||||||
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | 950 | 570 | 180 | 38 |
65 | 270 | 180 | 145 | 120 | 22 | 8-Φ18 | 1050 | 596 | 180 | 55 |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | 1080 | 635 | 200 | 76 |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | 1145 | 645 | 250 | 94 |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | 1210 | 685 | 250 | 126 |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 1300 | 720 | 320 | 136 |
200 | 400 | 360 | 320 | 278 | 34 | 12-Φ25 | 1660 | 940 | 400 | 265 |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | 1790 | 1020 | 400 | 300 |
300 | 500 | 485 | 430 | 390 | 50 | 16-Φ30 | 1990 | 1150 | 450 | 436 |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | 2090 | 1170 | 450 | 580 |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | 2290 | 1325 | 500 | 860 |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | 2485 | 1465 | 500 | 1260 |
500 | 700 | 730 | 660 | 610 | 52 | 20-Φ41 | 2640 | 1590 | 550 | 1420 |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | 3940 | 1720 | 550 | 1710 |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ48 | 3450 | 1960 | 600 | 2105 |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ48 | 3650 | 2190 | 600 | 2310 |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | 3815 | 2400 | 800 | 2620 |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | 4000 | 2650 | 800 | 2960 |
Main outline and connection dimension unit :mm
DN | L | D | D1 | D2 | D6 | b | Z-Φd | H | H1 | D0 | WT (Kg) |
CZ6s40H-40 CZ6s40Y-40P CZ6s40Y-40R | |||||||||||
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 950 | 570 | 200 | 42 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 1050 | 596 | 200 | 68 |
80 | 320 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 1080 | 635 | 250 | 84 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 1145 | 645 | 320 | 102 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 1210 | 700 | 320 | 135 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 1330 | 750 | 400 | 156 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 1660 | 940 | 400 | 276 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1820 | 1050 | 450 | 306 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1990 | 1150 | 450 | 510 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | 2110 | 1190 | 500 | 720 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 2335 | 1370 | 550 | 1050 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ41 | 2490 | 1510 | 550 | 1320 |
500 | 1150 | 755 | 6720 | 612 | 576 | 62 | 20-Φ48 | 2640 | 1590 | 550 | 1800 |
600 | 1350 | 890 | 795 | 730 | 678 | 62 | 20-Φ54 | 2940 | 1720 | 600 | 2160 |