current location: Home >> Product >> Pneumatic valve >> Pneumatic ball valve
Pneumatic V-type regulating ball valve
详情介绍
product description
product model: | VQ67 | |
product name: | Pneumatic v-type regulating ball valve | |
product feature: | Cylindrical spring preloaded with compensatory movable metal seat structure, reliable sealing performance. Ball core and valve seat will not produce jam or detach, long service life. The v-shaped cut on the ball core and the metal valve seat have shear effect, especially suitable for controlling high viscosity, including fiber, solid particles and slurry and other media. The structure of the paper manufacturing industry pulp is particularly superior. The flow capacity of the valve is large, the pressure loss is small, and the medium will not be deposited in the body cavity, the valve not only has approximately the same proportion of flow characteristics, adjustable range is large, the maximum adjustable ratio is 100:1, also has the function of accurate regulation and reliable positioning. |
Form of Major Parts Materials
name of parts | texture | |
Body and cover | WCB | CF 8 |
seal ring | 2Cr13+nitriding | 304+nitriding |
sphere | 2Cr13+Hard case | 304+Hard case |
Seat, stem | 2Cr13 | 304 |
gasket | flexible graphite+stainless stee | flexible graphite+stainless stee |
stud | 35CrMoA | 1Cr18Ni9Ti |
Performance Specification of the Products
PN | test pressure(MPa) | applicable medium | applicable temperature | |
shell test | seal test | |||
1.6 | 2.4 | 1.76 | Water, oil, gas and high viscosity, containing fiber, solid particles and other media | -28℃~≤550℃ |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 | ||
Application Profile | connecting flange | JB79-59 GB9113 HG20592-97 ANSI B16.5 | ||
check test | JB/T9092-99 API 598 |
主要外形尺寸
Nominal pressure | DN | size(mm) | |||||||||
(mm) | (in) | W | L | W1 | L1 | d | d1 | H1 | H | D D1 D2 | |
PN1.6MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 | 请 参 阅 《 主 要 外 型 及 连 接 尺 寸 表 》 |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | ||
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | ||
65 | - | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | ||
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | ||
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | ||
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | ||
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | ||
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | ||
250 | - | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | ||
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | ||
PN2.5MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 | |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | ||
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | ||
65 | - | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | ||
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | ||
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | ||
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | ||
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | ||
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | ||
250 | - | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | ||
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | ||
CLASS 150 | 25 | 1 | 50 | - | 25 | - | 65 | 38 | 57 | 200 | |
40 | 1 1/2 | 60 | - | 25 | - | 84 | 49 | 63 | 205 | ||
50 | 2 | 75 | 124 | 32 | 62 | 102 | 60 | 92 | 225 | ||
65 | 2 1/2 | 85 | 145 | 38 | 72.5 | 121 | 75 | 100 | 235 | ||
80 | 3 | 100 | 165 | 45 | 82.5 | 134 | 89 | 108 | 260 | ||
100 | 4 | 115 | 194 | 50 | 97 | 172 | 113 | 117 | 270 | ||
125 | 5 | 135 | 210 | 55 | 105 | 196 | 140 | 140 | 320 | ||
150 | 6 | 160 | 229 | 65 | 114.5 | 221 | 164 | 177 | 340 | ||
200 | 8 | 200 | 243 | 80 | 121.5 | 278 | 205 | 200 | 390 | ||
250 | 10 | 240 | 297 | 92 | 148.5 | 333 | 259 | 252 | 420 | ||
300 | 12 | - | 338 | - | 169 | - | 300 | 270 | 510 |
Ordering instructions
Nominal flow coefficient KV 4. Nominal pressure and differential pressure 5. Valve body and valve assembly material 6. Flow characteristics 7. Applicable temperature 8. Power supply voltage and control signal
9. Whether to bring attachments